Michiko Kakutani wrote a negative review of Malcolm Gladwell's new book Outliers. Kakutani feels that it is little more then a collection of common sense aphorisms. "Much of what Mr. Gladwell has to say about superstars is little more than common sense: that talent alone is not enough to ensure success, that opportunity, hard work, timing and luck play important roles as well."
She criticizes him for what I think is his greatest gift. That is, writing clearly about the solving of complex problems. Writing clearly does not mean that the ideas are in themselves simple, or "common sense." In fact, many of the conclusions Gladwell comes to are counter-intuitive, and require that you get beyond your first impulse.
Near the end of the book Gladwell writes about the findings of Johns Hopkins sociologist Karl Alexander. Here is a link to Alexander's article Lasting Consequences of the Summer Learning Gap. What Alexander finds in his study is that the main problem with the education of low-income students is what happens in the time that they are not in school, most specifically summer vacation. It is not necessarily news that children in these circumstances encounter problems in their home life. What is telling, however, is that Alexander (and by proxy Gladwell) finds that summer vacation is when the gap between low and high to middle-class students solidifies. Low-income students progress even further in a school year then their higher income counterparts.
We can reform education (and to some extent, need to) by changing the curriculum, spending more money on schools, and by hiring better teachers, but none of this will address the main cause of the problem. I use this as an example because it involves facts that we all, for the most part, already know. The conclusion of the report is not complex, yet it is not the conclusion I would have reached using my common sense.
Subscribe to:
Post Comments (Atom)
Blog Archive
- 11/27 - 12/04 (1)
- 02/06 - 02/13 (1)
- 10/31 - 11/07 (2)
- 10/11 - 10/18 (1)
- 06/14 - 06/21 (1)
- 05/31 - 06/07 (3)
- 05/24 - 05/31 (2)
- 05/03 - 05/10 (1)
- 04/26 - 05/03 (5)
- 04/19 - 04/26 (1)
- 03/29 - 04/05 (1)
- 03/22 - 03/29 (1)
- 03/15 - 03/22 (3)
- 03/08 - 03/15 (1)
- 02/22 - 03/01 (1)
- 01/18 - 01/25 (2)
- 01/11 - 01/18 (2)
- 01/04 - 01/11 (1)
- 12/28 - 01/04 (1)
- 12/21 - 12/28 (2)
- 12/14 - 12/21 (6)
- 12/07 - 12/14 (5)
- 11/30 - 12/07 (1)
- 11/23 - 11/30 (9)
- 11/16 - 11/23 (7)
- 11/09 - 11/16 (4)
- 11/02 - 11/09 (10)
- 10/26 - 11/02 (1)
- 10/19 - 10/26 (4)
- 10/05 - 10/12 (1)
- 08/17 - 08/24 (7)
- 07/27 - 08/03 (1)
- 07/20 - 07/27 (1)
- 07/13 - 07/20 (2)
- 06/22 - 06/29 (5)
- 04/13 - 04/20 (1)
- 03/30 - 04/06 (1)
- 12/16 - 12/23 (3)
- 10/28 - 11/04 (1)
- 05/20 - 05/27 (5)
- 05/13 - 05/20 (1)
No comments:
Post a Comment