I am enjoying this book immensely in the first few pages. I can see one of my activities during my reading will be looking up the stats of the players that Halberstam is describing. The first of these is Greg Bunch, though his stats are sparse, 12 games with the Knicks. These stats are available at http://www.basketball-reference.com/. It really is like looking at the documentation behind history. So much is different when you really look at what happened. I remember the coverage more then the stats. Many times players were better then I remember because certain columnists had maligned them. Not that stats can't lie as well.
I love looking at these names that I don't remember. This book is written for the 1979-80 season, at that point I am just getting into the NBA, so many names are unfamiliar.
As with so many books, this one sounds like it could be describing today's game. Political books are the same. And yet, experts blather on and on every night as if they possess secret decoder rings. They are truly saying nothing new.
With new technology, everything is more accessible and more pervasive, but the descriptions given then could easily pass for commentary about today's nba game, or presidential election.
Monday, December 17, 2007
Subscribe to:
Post Comments (Atom)
Blog Archive
- 11/27 - 12/04 (1)
- 02/06 - 02/13 (1)
- 10/31 - 11/07 (2)
- 10/11 - 10/18 (1)
- 06/14 - 06/21 (1)
- 05/31 - 06/07 (3)
- 05/24 - 05/31 (2)
- 05/03 - 05/10 (1)
- 04/26 - 05/03 (5)
- 04/19 - 04/26 (1)
- 03/29 - 04/05 (1)
- 03/22 - 03/29 (1)
- 03/15 - 03/22 (3)
- 03/08 - 03/15 (1)
- 02/22 - 03/01 (1)
- 01/18 - 01/25 (2)
- 01/11 - 01/18 (2)
- 01/04 - 01/11 (1)
- 12/28 - 01/04 (1)
- 12/21 - 12/28 (2)
- 12/14 - 12/21 (6)
- 12/07 - 12/14 (5)
- 11/30 - 12/07 (1)
- 11/23 - 11/30 (9)
- 11/16 - 11/23 (7)
- 11/09 - 11/16 (4)
- 11/02 - 11/09 (10)
- 10/26 - 11/02 (1)
- 10/19 - 10/26 (4)
- 10/05 - 10/12 (1)
- 08/17 - 08/24 (7)
- 07/27 - 08/03 (1)
- 07/20 - 07/27 (1)
- 07/13 - 07/20 (2)
- 06/22 - 06/29 (5)
- 04/13 - 04/20 (1)
- 03/30 - 04/06 (1)
- 12/16 - 12/23 (3)
- 10/28 - 11/04 (1)
- 05/20 - 05/27 (5)
- 05/13 - 05/20 (1)
1 comment:
Interesting to know.
Post a Comment